STN ISO 11047
| Name: | STN ISO 11047 |
| Validity: | Withdrawn |
| Number of pages: | 18 |
| Language: |
EN
|
| Paper: | 14,10€ |
| Electronic version |
a) Only read (without ability to print and copy)
12,69€ b) Without ability to print, with ability to copy (printscreen) 14,10€ c) With ability to print and copy (printscreen) 18,33€ |
| Slovak title | Kvalita pôdy. Stanovenie kadmia, chrómu, kobaltu, medi, olova, mangánu, niklu a zinku v extraktoch pôdy v lúčavke kráľovskej. Metódy plameňovej a elektrotermickej atómovej absorpčnej spektrometrie |
| English title | Soil quality -- Determination of cadmium, chromium, cobalt, copper, lead, manganese, nickel and zinc -- Flame and electrothermal atomic absorption spectrometric methods |
| Release Date: | 01. 03. 2004 |
| Date of withdrawal: | 01. 07. 2004 |
| ICS: | 13.080.10 |
| Sorting character/National clasification code | 46 5120 |
| Level of incorporation: | idt ISO 11047:1998 |
| Official Journal | 02/04 |
| Amendments | |
| Replaced by: | STN ISO 11047:2004-07 (46 5120) |
| Repleces: | |
| Note in Official Journal: | (Rozpracovanie prekladom) |
| Subject of the standard: |